[Beta] Biologics
Table Overview
| Name | $raw Filters | Description |
|---|---|---|
protein | Lists all protein entities | |
protein_format | Lists all built-in and custom protein formats |
protein
protein| Table Row | Definition | Value Type | Example values (if applicable) | Notes |
|---|---|---|---|---|
| id | Unique Benchling-prescribed ID for each line item in table | Format dependent on table | bfi_nDYnaCH3 | |
| source_id | The project or registry that the object's permissions comes from | Foreign key for project.id or registry ID | src_hh9ffHqV | If an object isn't in a project, the permissions will be derived from the Registry |
| archived$ | Archival state for object in Benchling | Boolean | true, false | true = object archived |
| archive_purpose$ | Archival reason for object in Benchling | Text | Made in error, Retired, Expended, Shipped, Contaminated, Expired, Missing, Merged, Other | Available archive purpose options dependent on object |
| creator_id | Unique identifier for creator of object | Foreign key for user.id | ent_yXrL3BjX | |
| created_at | Date created for object | Timestamp without timezone | 2025-05-09T18:32:17.038287 | |
| modified_at | Date object was modified in Benchling | Timestamp without timezone | 2025-05-09T18:32:17.038287 | |
| name | Name of object in Benchling | Character Varying | IgG antibody | |
| format_id | Unique indentifier for this entity's protein format | Foreign key for protein_format.id | builtinabfmt_scFv | |
| chains | List of chain entities making up this protein | JSONB | [ {"type": "NONE", "label": "Chain", "entity_id": "prtn_w9dRqLGUsu"} ] | |
| domains | List of domain entities making up this protein | JSONB | [ {"type": "VH", "label": "VH", "entity_id": "prtn_7GCtNpbGNq"},[ {"type": "CH1", "label": "CH1, "entity_id": "prtn_Amd8NAg"}] |
protein_format
protein_format | Table Row | Definition | Value Type | Example values (if applicable) | Notes |
|---|---|---|---|---|
| id | Unique Benchling-prescribed ID for each line item in table | Format dependent on table | abfmt_d4iRjWbvIy | |
| name | Name of object in Benchling | Character Varying | IgG antibody format | |
| veritas_name | Name of format using VERITAS nomenclature | Character Varying | scFv!-heteroFc-F | |
| chains | List of chain entities making up this protein | JSONB | [ {"type": "NONE", "label": "Chain", "entity_id": "prtn_w9dRqLGUsu"} ] | |
| domains | List of domain entities making up this protein | JSONB | [ {"type": "VH", "label": "VH", "entity_id": "prtn_7GCtNpbGNq"},[ {"type": "CH1", "label": "CH1, "entity_id": "prtn_Amd8NAg"}] | |
| chain_positions | List of each chain position in the physical structure of the protein format | JSONB | [ {"ref": 4, "type": "NONE", "domain_position_refs": [ 1, 2, 3 ]} ] | |
| domain_positions | List of each domain position in the physical structure of the protein format | JSONB | [ {"ref": 1, "type": "VH", "optional": false}, {"ref": 2, "type": "CH1", "optional": false}, {"ref": 3, "type": "L", "optional": false}, {"ref": 4, "type": "VL", "optional": false}] |
