Inventory
Table Overview
Name | $raw Filters | Description |
---|---|---|
location_schema | Lists all location schemas | |
location | archived$ column is not True | Lists all locations across location schemas |
plate_schema | Lists all plate schemas | |
plate | archived$ column is not True | Lists all plates across plate schemas |
box_schema | Lists all box schemas | |
box | archived$ column is not True | Lists all boxes across box schemas |
container_schema | Lists all container schemas | |
container | archived$ column is not True | Lists all containers across container schemas |
container_content | Lists the combination of containers and the entities they're storing | |
container_transfer | Lists all transfer actions from one container to another | |
sample_owner | Lists all containers with sample owners designated | |
restricted_sample_party | Lists all containers with restricted users designated |
location_schema
location_schema
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Format dependent on table | locsch_LtEUFt89 | Primary key for a table |
schema_type | Schema type selected for schema of object | Text | location | |
name | Name of object in Benchling | Text | Room, Chest Freezer, Shelf | |
system_name | Name of warehouse table for this schema | Text | room, chest_freezer, shelf | |
archived$ | Archival state for object in Benchling | Boolean | true, false | true = object archived |
archive_purpose$ | Archival reason for object in Benchling | Text | Made in error, Retired, Expended, Shipped, Contaminated, Expired, Missing, Merged, Other | Available archive purpose options dependent on object |
registry_id | Unique identifier for an Organization's Registry | Foreign Key for registry ID | src_rdw6rOsL | 1 Registry per Organization |
prefix | Prefix selected for each schema object | Text | RM, FRZ, SHLF | Prefix will always come before Registry ID for registered objects |
location
location
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Format dependent on table | loc_iybnCbxP | Primary key for a table |
source_id | The project or registry that the object's permissions comes from | Foreign key for project.id or registry ID | src_hh9ffHqV | If an object isn't in a project, the permissions will be derived from the Registry |
archived$ | Archival state for object in Benchling | Boolean | false, true | |
archive_purpose$ | Archival reason for object in Benchling | Text | Made in Error, Retired, Other, etc | null = object not archived |
creator_id | Unique identifier for creator of object | Foreign key for user.id | ent_yXrL3BjX | |
created_at | Date created for object | Timestamp without timezone | 2025-05-09T18:32:17.038287 | |
modified_at | Date object was modified in Benchling | Timestamp without timezone | 2025-05-09T18:32:17.038287 | |
name | Name of object in Benchling | Character Varying | -80C Freezer, Main Lab, Bottom Shelf | |
schema_id | Unique identifier for schema containing object | Foreign key for schema.id | locsch_dTxFOOji | |
barcode | Displays benchling barcode of the object | Text | FRZ003, SHLF006 | |
location_id | Unique ID for location that contains object | Foreign key for location.id | loc_Y2v8daz0 | locations can be nested in other locations |
total_capacity | Maximum number of objects this location can contain | Integer | 40 | null = capacity has not been set |
allows_non_location_children | Allows plates, boxes, and containers to be stored in this location | Boolean | true, false | |
validation_status | Validation status | Text | PASSED, FAILED | |
allowed_inventory_schema_ids | List of schema types that can be stored in this location | JSONB | [ "consch_A4Gnvi7Z", "consch_w7Ce8qra" ] | null = schema restrictions have not been set |
plate_schema
plate_schema
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Format dependent on table | pltsch_XIMFOcji | Primary key for a table |
schema_type | Schema type selected for schema of object | Text | plate | |
name | Name of object in Benchling | Text | 96 Well | |
system_name | Name of warehouse table for this schema | Text | _96_well | |
archived$ | Archival state for object in Benchling | Boolean | true, false | true = object archived |
archive_purpose$ | Archival reason for object in Benchling | Text | Made in error, Retired, Expended, Shipped, Contaminated, Expired, Missing, Merged, Other | Available archive purpose options dependent on object |
registry_id | Unique identifier for an Organization's Registry | Foreign Key for registry ID | src_rdw6rOsL | 1 Registry per Organization |
prefix | Prefix selected for each schema object | Text | 96WP | Prefix will always come before Registry ID for registered objects |
plate_type | Plate type for this schema | Text | FIXED_PLATE, MATRIX_PLATE | |
height | Number of plate rows | Integer | 8 | |
width | Number of plate columns | Integer | 12 | |
container_schema_id | Unique identifier for container schema used in plate | Text | consch_qql2yvdu |
plate
plate
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Format dependent on table | plt_WodJ2D5N | Primary key for a table |
source_id | The project or registry that the object's permissions comes from | Foreign key for project.id or registry ID | src_hh9ffHqV | If an object isn't in a project, the permissions will be derived from the Registry |
archived$ | Archival state for object in Benchling | Boolean | false, true | |
archive_purpose$ | Archival reason for object in Benchling | Text | Made in Error, Retired, Other, etc | null = object not archived |
creator_id | Unique identifier for creator of object | Foreign key for user.id | ent_yXrL3BjX | |
created_at | Date created for object | Timestamp without timezone | 2025-05-09T18:32:17.038287 | |
modified_at | Date object was modified in Benchling | Timestamp without timezone | 2025-05-09T18:32:17.038287 | |
name | Name of object in Benchling | Character Varying | Dilution Plate 12 | |
schema_id | Unique identifier for schema containing object | Foreign key for schema.id | pltsch_XIMFOcji | |
barcode | Displays benchling barcode of the object | Text | 96WP007 | |
location_id | Unique ID for location that contains object | Foreign key for location.id | loc_Y2v8daz0 | |
url | url for each object in Benchling | Browser URL | https://demo.benchling.com/#biotech-org/f/lib_J3tmt8BP-Entry%20Namet/etr_gRogHFOb-untitled/edit | |
total_capacity | Maximum number of objects this plate can contain | Integer | 96 | null = fixed plate |
box_schema
box_schema
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Format dependent on table | boxsch_sjR9EMto | Primary key for a table |
schema_type | Schema type selected for schema of object | Text | box | |
name | Name of object in Benchling | Text | 10x10 Box | |
system_name | Name of warehouse table for this schema | Text | _10x10_box | |
archived$ | Archival state for object in Benchling | Boolean | true, false | true = object archived |
archive_purpose$ | Archival reason for object in Benchling | Text | Made in error, Retired, Expended, Shipped, Contaminated, Expired, Missing, Merged, Other | Available archive purpose options dependent on object |
registry_id | Unique identifier for an Organization's Registry | Foreign Key for registry ID | src_rdw6rOsL | 1 Registry per Organization |
prefix | Prefix selected for each schema object | Text | BOX | Prefix will always come before Registry ID for registered objects |
height | Number of rows in box | Integer | 10 | |
width | Number of columns in box | Integer | 10 | |
container_schema_id | Unique identifier for container schema used in box | Text | consch_qql2yvdu | null = schema restrictions have not been set |
box
box
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Format dependent on table | box_YF7MIqrg | Primary key for a table |
source_id | The project or registry that the object's permissions comes from | Foreign key for project.id or registry ID | src_hh9ffHqV | If an object isn't in a project, the permissions will be derived from the Registry |
archived$ | Archival state for object in Benchling | Boolean | false, true | |
archive_purpose$ | Archival reason for object in Benchling | Text | Made in Error, Retired, Other, etc | null = object not archived |
creator_id | Unique identifier for creator of object | Foreign key for user.id | ent_yXrL3BjX | |
created_at | Date created for object | Timestamp without timezone | 2025-05-09T18:32:17.038287 | |
modified_at | Date object was modified in Benchling | Timestamp without timezone | 2025-05-09T18:32:17.038287 | |
name | Name of object in Benchling | Character Varying | Cell Line Box | |
schema_id | Unique identifier for schema containing object | Foreign key for schema.id | boxsch_sjR9EMto | |
barcode | Displays benchling barcode of the object | Text | BOX007 | |
location_id | Unique ID for location that contains object | Foreign key for location.id | loc_Y2v8daz0 | |
url | url for each object in Benchling | Browser URL | https://demo.benchling.com/#biotech-org/f/lib_J3tmt8BP-Entry%20Namet/etr_gRogHFOb-untitled/edit | |
total_capacity | Maximum number of objects this plate can contain | Integer | 100 |
container_schema
container_schema
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Format dependent on table | consch_A4Gnvi7Z | Primary key for a table |
schema_type | Schema type selected for schema of object | Text | container | |
name | Name of object in Benchling | Text | Cryovial | |
system_name | Name of warehouse table for this schema | Text | cryovial | |
archived$ | Archival state for object in Benchling | Boolean | true, false | true = object archived |
archive_purpose$ | Archival reason for object in Benchling | Text | Made in error, Retired, Expended, Shipped, Contaminated, Expired, Missing, Merged, Other | Available archive purpose options dependent on object |
registry_id | Unique identifier for an Organization's Registry | Foreign Key for registry ID | src_rdw6rOsL | 1 Registry per Organization |
prefix | Prefix selected for each schema object | Text | CV | Prefix will always come before Registry ID for registered objects |
container
container
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Format dependent on table | con_f49Iov6o | Primary key for a table |
source_id | The project or registry that the object's permissions comes from | Foreign key for project.id or registry ID | src_hh9ffHqV | If an object isn't in a project, the permissions will be derived from the Registry |
archived$ | Archival state for object in Benchling | Boolean | false, true | |
archive_purpose$ | Archival reason for object in Benchling | Text | Made in Error, Retired, Other, etc | null = object not archived |
creator_id | Unique identifier for creator of object | Foreign key for user.id | ent_yXrL3BjX | |
created_at | Date created for object | Timestamp without timezone | 2025-05-09T18:32:17.038287 | |
modified_at | Date object was modified in Benchling | Timestamp without timezone | 2025-05-09T18:32:17.038287 | |
name | Name of object in Benchling | Character Varying | Reference Standard 3 | |
schema_id | Unique identifier for schema containing object | Foreign key for schema.id | consch_A4Gnvi7Z | |
barcode | Displays benchling barcode of the object | Text | CV007 | |
location_id | Unique ID for location that contains object | Foreign key for location.id | loc_Y2v8daz0 | |
url | url for each object in Benchling | Browser URL | https://demo.benchling.com/#biotech-org/f/lib_J3tmt8BP-Entry%20Namet/etr_gRogHFOb-untitled/edit | |
box_id | Unique ID for box that contains object | Foreign key for box.id | box_YF7MIqrg | |
plate_id | Unique ID for plate that contains object | Foreign key for plate.id | plt_WodJ2D5N | |
row_index | Row position where container is located | Integer | 5, 7, 12, etc | Container must be in box |
column_index | Column position where container is located | Integer | 5, 7, 12, etc | Container must be in box |
volume_si | Volume value for container content, in SI units | Decimal | 0.005, 5e-06, etc. | This is in SI units, not the original units created in the application |
volume_display_units | Original volume units for volume_si value | Text | mL, uL, etc. | For example, 5 mL will have 0.005 in the volume_si column and "mL" in the volume_display_units column |
checkout_status | Indicates whether the container is checked-out, reserved, or available | Text | AVAILABLE, RESERVED, CHECKED_OUT | |
checkout_status_modified_at | The date the container was last checked out, reserved, or checked in | timestamp without timezone | 2025-05-09T18:32:17.038287 | |
checkout_assignee_team_id | Unique ID for the team the container is checked out or reserved for | Character Varying | team_oh5xGqrm, null | null = checkout assignee is a user |
checkout_assignee_user_id | Unique ID for the user the container is checked out or reserved for | Character Varying | ent_naLWig4, null | null = checkout assignee is a team |
restriction_status | NOT_APPLICABLE for fixed plate wells and RESTRICTED or UNRESTRICTED for other containers | Character Varying | RESTRICTED, UNRESTRICTED, NOT_APPLICABLE | |
primary_role | Text | SAMPLE, STANDARD, CONTROL, BLANK | only applicable for containers in plates | |
subrole | Text | POSITIVE, NEGATIVE, MINIMUM, MAXIMUM | only applicable for containers in plates | |
role_group | Integer | 1, 2, 3, etc. | only applicable for containers in plates |
container_content
container_content
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Format dependent on table | container_batch_5292 | Primary key for a table |
source_id | The project or registry that the object's permissions comes from | Foreign key for project.id or registry ID | src_hh9ffHqV | If an object isn't in a project, the permissions will be derived from the Registry |
batch_id | Unique identifier for batch object | Foreign key for batch.id | bat_Gs8PtV0K | What batch is in the container |
container_id | Unique ID for container object | Foreign key for container.id | con_gQMDFBm4 | |
entity_id | Unique identifier for entity object | Foreign key for registry_entity.id | bfi_cooUBrYb | What entity is in the container |
sample_aliquot_number | Integer | 1, 5, 12, etc. | ||
concentration_si | Concentration value for container content, in SI units | Decimal | 6, 6.87, 7799499.2359, etc | This is in SI units, not the original units created in the application |
concentration_display_units | Original concentration units for concentration_si value | Character Varying | mg/mL | For example, 5 g / L will have 0.005 in the concentration_si column and "g / L" in the concentration_display_units column |
container_transfer
container_transfer
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Format dependent on table | 195340 | Primary key for a table |
source_id | The project or registry that the object's permissions comes from | Foreign key for project.id or registry ID | src_hh9ffHqV | If an object isn't in a project, the permissions will be derived from the Registry |
input_batch_id | Unique ID for batch to be transferred | Foreign key for batch.id | bat_Gs8PtV0K | Transfer Table-related; not workflow related |
input_container_id | Unique ID for container that has entity/batch to be transferred | Foreign key for container.id | con_gQMDFBm4 | Transfer Table-related; not workflow related |
input_entity_id | Unique ID for entity to be transferred | Foreign key for registry_entity.id | bfi_cooUBrYb | Transfer Table-related; not workflow related |
output_container_id | Unique ID for newly created container | Foreign key for container.id | con_r4gk3BEi | Transfer Table-related; not workflow related |
volume_si | Volume value for container content, in SI units | Decimal | 0.005, 5e-06, etc. | This is in SI units, not the original units created in the application |
volume_display_units | Original volume units for volume_si value | Text | mL, uL, etc. | For example, 5 mL will have 0.005 in the volume_si column and "mL" in the volume_display_units column |
sample_owner
sample_owner
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Format dependent on table | con_lEQyR77W_ent_DtXwyMAq | Primary key for a table |
container_id | Unique ID for the container owned by this user/team | Foreign key for container.id | con_lEQyR77W | |
user_id | Unique ID for a user who is a sample owner for the container | Foreign key for user.id | ent_DtXwyMAq | null = sample owner is a team |
team_id | Unique ID for a team that is a sample owner for the container | Foreign key for team.id | team_i6p7XqWO | null = sample owner is a user |
restricted_sample_party
restricted_sample_party
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Format dependent on table | con_lEQyR77W_ent_DtXwyMAq | Primary key for a table |
container_id | Unique ID for the container restricted to this user/team | Foreign key for container.id | con_lEQyR77W | |
user_id | Unique ID for a user who is a sample user for the container | Foreign key for user.id | ent_DtXwyMAq | null = sample user is a team |
team_id | Unique ID for a team that is a sample user for the container | Foreign key for team.id | team_i6p7XqWO | null = sample user is a user |
Updated 1 day ago
What’s Next