Studies
Table Overview
Name | $raw Filters | Description |
---|---|---|
bnch$study | archived$ column is not True | Lists all Studies |
bnch$study_item | Lists all Study items (see detailed description below) | |
bnch$study_schema | Lists all Study schemas |
Study (bnch$study)
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Character Varying | stdy_btFSmR0z | Primary key for a table |
source_id | The id of the project that the object's permissions comes from | Foreign key for project.id | src_hh9ffHqV | |
name | Name of the Study | Character Varying | Parameter screen for BT-111, Testing stability of BT-142 using accelerated degradation, etc | |
design_entry_id | The id of the design entry for the study | Foreign key for entry.id | etr_Y3cmkCdx, null | Only applicable to Custom Studies - will be null for other study types. |
phase | The study's phase | Character Varying | DESIGN, EXECUTION, COMPLETE | |
display_id | Display name for object in Benchling | Prefix-unique number | CLIN1, ADT12, etc | |
description | Description of the study | Text | Three month stability study for example drug candidate | |
schema_id | Unique identifier for schema which object is derived from | Foreign key for study_schema.id | stdysch_CfbbyrNX | |
url | url for each object in Benchling | Browser URL | https://demo.benchling.com/#biotech-org/f/lib_J3tmt8BP-Entry%20Namet/etr_gRogHFOb-untitled/edit | |
creator_id | Unique identifier for creator of object | Foreign key for user.id | ent_yXrL3BjX | |
created_at | Created date for object | Timestamp without timezone | 2024-08-20T14:53:15.458544 | |
modified_at | Most recent modified date for object | Timestamp without timezone | 2024-08-23T13:34:03.96262 | |
archived$ | Archival state for object in Benchling | Boolean | True, False | True indicates the object is archived |
archive_purpose$ | Archival reason for object in Benchling | Text | null, Made in Error, Retired, Other, etc | null indicates the object is not archived |
Study Item (bnch$study_item)
This table is a “join” or “association” table that tracks the associations between various items (such as entities or containers) and Studies. In the Benchling application itself you won’t see these association objects listed anywhere. Instead, you see them on either end of the association. On an item like an entity you see the studies that it is associated with. On a study you see a list of items that have been associated with it.
For each row in this table, item_id and study_id will always be populated, and then depending on the item’s type, one of the various item-type-specific columns like entity_id will be populated, with the rest null. So if the item being associated is an entity, with the ID bfi_UVTa6PyJ, you will see bfi_UVTa6PyJ listed in both the item_id and entity_id columns for that row, and the other item-type-specific columns such as entry_id will be null for that row.
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Format dependent on table | stdyitasn_d7LnbtQsFK7nEBXe | Primary key for this table. This is the ID of the association record itself, not the ID of the associated item or study. |
source_id | The id of the project that the study item’s permissions comes from | Foreign key for project.id | src_ZJ0kzmAm | |
item_id | The id of the item associated with the study | Foreign key for table dependent on item type | etr_gLFsdk9K, wftask_68fZLY8W, etc | |
study_id | The id of the study that the item is associated with | Foreign key for bnch$study.id | stdy_fBzbWXmN | |
analysis_id | The id of the study item, if the item is an analysis | Character Varying | ana_EoHIlnUD, null | Developer ID of the analysis. null if the item is not an analysis |
box_id | The id of the study item, if the item is a box | Foreign key for box.id | box_ePewYTZf, null | null if the item is not a box |
container_id | The id of the study item, if the item is a container | Foreign key for container.id | con_ZjUDdMtk, null | null if the item is not a container |
dataset_id | The id of the study item, if the item is a dataset | Character Varying | dataset_mTIt1shB, null | Developer ID of the dataset. null if the item is not a dataset |
entity_id | The id of the study item, if the item is an entity | Foreign key for entity.id | bfi_UVTa6PyJ, prtn_cIKy9MlJ, null | null if the item is not an entity |
entry_id | The id of the study item, if the item is an entry | Foreign key for entry.id | etr_gLFsdk9K, null | null if the item is not an entry |
plate_id | The id of the study item, if the item is a plate | Foreign key for plate.id | plt_5JHwKzwE, null | null if the item is not a plate |
request_v2_submission_id | The id of the study item, if the item is a request | Foreign key for bnch$request_v2_submission$beta.id | rqsm_uESZvYDN, null | null if the item is not a request |
test_order_id | The id of the study item, if the item is a test order | Foreign key for bnch$test_order$beta.id | tord_ftNuIhp3, null | null if the item is not a test order |
workflow_task_id | The id of the study item, if the item is a workflow task | Foreign key for workflow_task.id | wftask_m6jQuRAx, null | null if the item is not a workflow task |
worksheet_id | The id of the study item, if the item is a worksheet | Foreign key for bnch$worksheet$alpha.id | wks_EVsCXlta, null | null if the item is not a worksheet |
creator_id | Unique identifier for creator of object | Foreign key for user.id | ent_yXrL3BjX | |
created_at | Created date for object | Timestamp without time zone | 2020-06-04T00:11:56.132400 | |
modified_at | Most recent modified date for object | Timestamp without time zone | 2020-06-04T00:11:56.132400 |
Study Schema (bnch$study_schema)
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Format dependent on table | stdysch_CfbbyrNX | Primary key for a table |
schema_type | Schema type selected for schema of object | Text | study | |
name | Name of object in Benchling | Character varying | Stability Study | |
system_name | Name of warehouse table for this schema | Character varying | stability_study | |
prefix | Prefix used for display IDs when creating studies from this schema | Character varying | ADT, PDT, CLIN, etc | |
archived$ | Archival state for object in Benchling | Boolean | True, False | True indicates the object is archived |
archive_purpose$ | Archival reason for object in Benchling | Text | null, Made in Error, Retired, Other, etc | null indicates the object is not archived |
Updated 1 day ago