Workflows
Table Overview
Name | $raw Filters | Description |
---|---|---|
workflow_task_group | archived$ column is not True | Lists all Workflows task groups |
workflow_task_schema | Lists all Workflows task schemas | |
workflow_task | archived$ column is not True | Lists all Workflows tasks across all task schemas |
workflow_output_schema | Lists all Workflows output schemas | |
workflow_output | archived$ column is not True | Lists all Workflows outputs across all output schemas |
workflow_task_status | Lists available tasks statuses | |
workflow_task_status_change | Lists all changes to task statuses | |
workflow_task_status_lifecycle | Lists initial Workflows task status for lifecycle | |
workflow_task_status_lifecycle_edge | Lists subsequent Workflows task status for lifecycle | |
workflow_flowchart | Lists all Workflows flowcharts | |
workflow_flowchart_node_config | Lists nodes (task schemas) in Workflows flowcharts | |
workflow_flowchart_edge_config | Lists connections between nodes in Workflows flowcharts | |
workflow_lineage_edge | Lists connections between Workflows tasks and outputs | |
workflow_flowchart_config_version | Lists Workflow flowchart config versions | |
workflow_flowchart_config | Lists Workflow flowchart config |
workflow_task_group
workflow_task_group
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Format dependent on table | prs_hVI52tJk | |
source_id | The project or registry that the object's permissions comes from | Foreign key for project.id or registry ID | src_hh9ffHqV | |
name | Name of object in Benchling | Character varying | Analytical SEC 26 | |
display_id | Unique identifier surfaced in the actual Benchling site | Prefix-unique number | SEC26 | |
creator_id | Unique identifier for creator of object | Foreign key for user.id | ent_yXrL3BjX | |
created_at | Created date for object | Timestamp without time zone | 2020-06-04T00:11:56.132400 | |
modified_at | Most recent modified date for object | Timestamp without time zone | 2020-06-04T00:11:56.132400 | |
url | URL for each object in Benchling | Browser URL | https://demo.benchling.com/demo/f/lib_LDMZLtYM-media-prep/prs_hVI52tJk--analytical-sec-26/edit | |
folder_id | Unique identifier for folder containing object | Foreign key for folder.id | lib_LDMZLtYM | |
execution_type | Selected type for how tasks are executed | ENTRY, DIRECT | ENTRY, DIRECT | |
archived$ | Archival state for object in Benchling | Boolean | FALSE, TRUE | |
archive_purpose$ | Archival reason for object in Benchling | Character varying | null, Made in Error, Retired, Other, etc | |
workflow_flowchart_node_config_id | Unique identifier for workflow_flowchart_node_config | Foreign key for workflow_flowchart_node_config.id | wffcnc_giVNQcTL | |
workflow_flowchart_config_version_id | Unique identifier for workflow_flowchart_config_version | Foreign key for workflow_flowchart_config_version.id | wffccv_giVNQcAF |
workflow_task_schema
workflow_task_schema
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Format dependent on table | prstsch_0JAxhOhS | |
schema_type | Schema type selected for schema of object | Text | workflow_task | Always workflow_task for this table |
name | Name of object in Benchling | Character varying | Analytical SEC | |
system_name | Name of warehouse table for this schema | Character varying | analytical_sec | |
execution_type | Selected type for how tasks are executed | ENTRY, DIRECT | ENTRY, DIRECT | |
prefix | Prefix used when creating workflow tasks from this schema | Character varying | SEC | |
workflow_task_group_prefix | Prefix used when creating workflow task groups from this schema | Character varying | SEC | |
creator_id | Unique identifier for creator of object | Foreign key for user.id | ent_yXrL3BjX | |
created_at | Created date for object | Timestamp without time zone | 2020-06-04T00:11:56.132400 | |
modified_at | Most recent modified date for object | Timestamp without time zone | 2020-06-04T00:11:56.132400 | |
url | URL for each object in Benchling | Browser URL | https://demo.benchling.com/demo/f/lib_LDMZLtYM-media-prep/prs_hVI52tJk--analytical-sec-26/edit | |
can_set_assignee_on_task_creation | Determines if assignees can be set when a task is created | Boolean | TRUE, FALSE | |
folder_id | Unique identifier for folder containing object | Foreign key for folder.id | lib_LDMZLtYM | |
workflow_task_status_lifecycle_id | Unique identifier for workflow_task_status_lifecycle | Foreign key for workflow_task_status_lifecycle.id | prstswf_J8s40D7l | |
default_responsible_team_id | Unique identifier for team | Foreign key for team.id | team_oh5xGqrm | |
default_creation_folder_id | Unique identifier for default folder where tasks of this schema are created | Foreign key for folder.id | lib_LDMZLtYM | |
default_entry_execution_folder_id | Unique identifier for default folder where tasks of this schema are executed | Foreign key for folder.id | lib_LDMZLtYM | |
archived$ | Archival state for object in Benchling | Boolean | FALSE, TRUE | |
archive_purpose$ | Archival reason for object in Benchling | Character varying | null, Made in Error, Retired, Other, etc |
workflow_task
workflow_task
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Format dependent on table | wftask_hVI52tJk | |
source_id | The project or registry that the object's permissions comes from | Foreign key for project.id or registry ID | src_hh9ffHqV | |
display_id | Unique identifier surfaced in the actual Benchling site | Prefix-unique number | SEC26-T5 | |
creator_id | Unique identifier for creator of object | Foreign key for user.id | ent_yXrL3BjX | |
created_at | Created date for object | Timestamp without time zone | 2020-06-04T00:11:56.132400 | |
modified_at | Most recent modified date for object | Timestamp without time zone | 2020-06-04T00:11:56.132400 | |
scheduled_on_date | Date the task is scheduled to be performed | Date | 2020-06-04 | |
assignee_id | Unique identifier for assigned user | Foreign key for user.id | ent_yXrL3BjX | |
workflow_task_group_id | Unique identifier for workflow_task_group | Foreign key for workflow_task_group.id | prs_hVI52tJk | |
workflow_task_schema_id | Unique identifier for workflow_task_schema | Foreign key for workflow_task_schema.id | prstsch_0JAxhOhS | |
workflow_task_status_id | Unique identifier for workflow_task_status | Foreign key for workflow_task_status.id | wfts_A6CmVrOp | |
execution_entry_id | Unique identifier for entry | Foreign key for entry.id | etr_GtcscEZq | |
execution_user_id | Unique identifier for user | Foreign key for user.id | ent_yXrL3BjX | |
executed_on | Date the task was executed | Timestamp without time zone | 2020-06-04T00:11:56.132400 | |
archived$ | Archival state for object in Benchling | Boolean | FALSE, TRUE | |
archive_purpose$ | Archival reason for object in Benchling | Character varying | null, Made in Error, Retired, Other, etc | |
workflow_flowchart_id | Unique identifier for workflow_flowchart | Foreign key for workflow_flowchart.id | wffc_giVNQcAF | |
workflow_flowchart_task_id | Unique identifier for a flowchart workflow_task | Foreign key for workflow_task.id | wftask_OnnsW08k |
workflow_output_schema
workflow_output_schema
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Format dependent on table | prsosch_kz6y7T4o | |
schema_type | Schema type selected for schema of object | Text | workflow_output | Always workflow_output for this table |
name | Name of object in Benchling | Character varying | Analytical SEC | |
system_name | Name of warehouse table for this schema | Character varying | analytical_sec | |
prefix | Prefix used when creating workflow tasks from this schema | Character varying | SEC | |
archived$ | Archival state for object in Benchling | Boolean | FALSE, TRUE | |
archive_purpose$ | Archival reason for object in Benchling | Character varying | null, Made in Error, Retired, Other, etc |
workflow_output
workflow_output
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Format dependent on table | wftask_hVI52tJk | |
source_id | The project or registry that the object's permissions comes from | Foreign key for project.id or registry ID | src_hh9ffHqV | |
display_id | Unique identifier surfaced in the actual Benchling site | Prefix-unique number | SEC26-T5 | |
creator_id | Unique identifier for creator of object | Foreign key for user.id | ent_yXrL3BjX | |
created_at | Created date for object | Timestamp without time zone | 2020-06-04T00:11:56.132400 | |
modified_at | Most recent modified date for object | Timestamp without time zone | 2020-06-04T00:11:56.132400 | |
workflow_task_group_id | Unique identifier for workflow_task_group | Foreign key for workflow_task_group.id | prs_hVI52tJk | |
workflow_task_id | Unique identifier for workflow_task that output is for | Foreign key for workflow_task.id | wftask_hVI52tJk | |
workflow_task_status_id | Unique identifier for workflow_task_status | Foreign key for workflow_task_status.id | wfts_A6CmVrOp | |
workflow_output_schema_id | Unique identifier for workflow_output_schema | Foreign key for workflow_output_schema.id | prsosch_kz6y7T4o | |
archived$ | Archival state for object in Benchling | Boolean | FALSE, TRUE | |
archive_purpose$ | Archival reason for object in Benchling | Character varying | null, Made in Error, Retired, Other, etc |
workflow_task_status
workflow_task_status
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Format dependent on table | wfts_A6CmVrOp | |
display_name | Name of object in Benchling | Character varying | Completed | |
status_type | Type of status | PENDING, IN_PROGRESS, COMPLETED, CANCELLED, FAILED, INVALID | PENDING, IN_PROGRESS, COMPLETED, CANCELLED, FAILED, INVALID |
workflow_task_status_change
workflow_task_status_change
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Format dependent on table | prstsc_YlsOCix7 | |
source_id | The project or registry that the object's permissions comes from | Foreign key for project.id or registry ID | src_hh9ffHqV | |
created_at | Created date for object | Timestamp without time zone | 2020-06-04T00:11:56.132400 | |
creator_id | Unique identifier for creator of object | Foreign key for user.id | ent_yXrL3BjX | |
workflow_task_id | Unique identifier for workflow_task that output is for | Foreign key for workflow_task.id | wftask_hVI52tJk | |
new_workflow_task_status_id | Unique identifier for workflow_task_status | Foreign key for workflow_task_status.id | wfts_A6CmVrOp |
workflow_task_status_lifecycle
workflow_task_status_lifecycle
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Format dependent on table | prstswf_J8s40D7l | |
name | Name of object in Benchling | Character varying | Entry Review | |
schema_execution_type | Type of execution for task schemas using this lifecycle | DIRECT, ENTRY | DIRECT, ENTRY | |
initial_workflow_task_status_id | Unique identifier for workflow_task_status | Foreign key for workflow_task_status.id | wfts_A6CmVrOp | The first status of the lifecycle. Lifecycle edges determine the rest of the status order. |
workflow_task_status_lifecycle_edge
workflow_task_status_lifecycle_edge
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Format dependent on table | prstswfe_aziohrUt | |
workflow_task_status_lifecycle_id | Unique identifier for workflow_task_status_lifecycle | Foreign key for workflow_task_status_lifecycle.id | prstswf_J8s40D7l | Lifecycle that the edge is for |
from_workflow_task_status_id | Unique identifier for workflow_task_status | Foreign key for workflow_task_status.workflow_task_statusid | wfts_A6CmVrOp | The starting status of the edge |
to_workflow_task_status_id | Unique identifier for workflow_task_status | Foreign key for workflow_task_status.id | wfts_Td7q3eiM | The ending status of the edge |
workflow_flowchart
workflow_flowchart
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Format dependent on table | wffc_giVNQcAF | |
creator_id | Unique identifier for creator of object | Foreign key for user.id | ent_yXrL3BjX |
workflow_flowchart_node_config
workflow_flowchart_node_config
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Format dependent on table | wffcnc_giVNQWcXS | |
workflow_task_schema_id | Unique identifier for workflow_task_schema | Foreign key for workflow_task_schema.id | prstsch_OnnsV06w |
workflow_flowchart_edge_config
workflow_flowchart_edge_config
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Format dependent on table | wffcec_poVNQcQE | |
workflow_flowchart_id | Unique identifier for workflow_flowchart | Foreign key for workflow_flowchart.id | wffc_giVNQcAF | |
from_flowchart_node_config_id | Unique identifier for workflow_flowchart_node_config | Foreign key for workflow_flowchart_node_config.id | wffcnc_mcMKcXS | |
to_flowchart_node_config_id | Unique identifier for workflow_flowchart_node_config | Foreign key for workflow_flowchart_node_config.id | wffcnc_nwICpoe |
workflow_lineage_edge
workflow_lineage_edge
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Format dependent on table | wfle_kmQWplX | |
to_flowchart_task_id | Unique identifier for workflow_task | Foreign key for workflow_task.id | wftask_OnnsW08k | |
from_workflow_task_id | Unique identifier for workflow_task | Foreign key for workflow_task.id | wftask_OnnsW08k | |
to_workflow_output_id | Unique identifier for workflow_output | Foreign key for workflow_output.id | wfout_5cJLQKVF | |
from_workflow_output_id | Unique identifier for workflow_output | Foreign key for workflow_output.id | wfout_5cJLQKVF |
workflow_flowchart_config_version
workflow_flowchart_config_version
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Format dependent on table | wffccv_giVNQcAF | |
workflow_flowchart_config_id | Unique identifier for workflow_flowchart_config | Foreign key for workflow_flowchart_config.id | wffcc_wcIJAPL | |
workflow_flowchart_id | Unique identifier for workflow_flowchart | Foreign key for workflow_flowchart.id | wffc_giVNQcAF |
workflow_flowchart_config
workflow_flowchart_config
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Format dependent on table | wffcc_wcIJAPL | |
workflow_task_schema_id | Unique identifier for workflow_task_schema | Foreign key for workflow_task_schema.id | prstsch_OnnsV06w |
Updated 22 days ago
What’s Next