Mixtures and Batches
Table Overview
Name | $raw Filters | Description |
---|---|---|
mixture | archived$ column is not True | Lists all mixtures |
mixture_ingredient | Lists all ingredients of mixtures | |
batch_schema | Lists all batch schemas | |
batch | archived$ column is not True | Lists all batches |
mixture
mixture
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Character Varying | sfso_2v93jfF9, etc. | Primary key for a table |
source_id | The project or registry that the object's permissions comes from | Foreign key for project.id or registry ID | src_hh9ffHqV | If an object isn't in a project, the permissions will be derived from the Registry |
archived$ | Archival state for dropdown in Benchling | Boolean | TRUE, FALSE | true = object archived |
archive_purpose$ | Archival reason for object in Benchling | Text | null, Made in Error, Retired, OtUnique identifier for an Organization's Registryher, etc | null = object not archived |
name | Name of dropdown option in Benchling | Character Varying | Transfection Entry, QC Results, Therapeutic Cell Line, etc. | |
file_registry_id | Unique Benchling Registry ID associated with each registered entity | Text | "p001" | |
creator_id | Unique identifier for creator of object | Foreign key for user.id | ent_yXrL3BjX | |
created_at | Created date for object (when the entity was originally created) | Timestamp without timezone | 2019-12-06T23:24:44.885478 | |
schema_id | Unique identifier for schema containing object | Foreign key for schema.id | ts_IOGwR6u4 | |
folder_id | Unique identifier for folder containing object | Foreign key for folder.id | lib_J3tmt8BP | If object not in folder, then folder_id = project_id.If null, then object not in folder/project |
project_id | Unique identifier for project containing object | Foreign key for project.id | src_PDSy77zE | If null, then object isn't contained within a project |
modified_at | Most recent modified date for object | Timestamp without timezone | 2019-12-06T23:24:44.885478 | |
type | Selected type of entities for a schema object | dna_sequence, aa_sequence, custom_entity, entry | dna_sequence, aa_sequence, custom_entity, entry | Oligo schema are listed as dna_sequence types |
validation_status | Registration validation status of object | PASSED, FAILED | PASSED, FAILED | |
url | URL for each object in Benchling | Browser URL | https://demo.benchling.com/#biotech-org/f/lib_J3tmt8BP-Entry%20Namet/etr_gRogHFOb-untitled/edit | |
is_registered | Denotes whether this object is registered | Boolean | TRUE, FALSE | |
amount | How much of the mixture | Double | 100 | |
units | Units | Character Varying | grams | |
allows_measured_ingredients | Whether you can have measured ingredients in this mixture | Boolean | TRUE, FALSE |
mixture_ingredient
mixture_ingredient
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Character Varying | sfso_2v93jfF9, etc. | Primary key for a table |
source_id | The project or registry that the object's permissions comes from | Foreign key for project.id or registry ID | src_hh9ffHqV | If an object isn't in a project, the permissions will be derived from the Registry |
created_at$ | Created date for object (when the entity was originally created) | Timestamp without timezone | 2019-12-06T23:24:44.885478 | |
modified_at$ | Most recent modified date for object | Timestamp without timezone | 2019-12-06T23:24:44.885478 | |
mixture_id | Unique ID for mixture object | Foreign key for mixture.id | bfi_gQMDFBm4 | |
component_entity_id | Unique identifier for entity object | Foreign key for registry_entity.id | bfi_cooUBrYb | |
amount | Amount of content | Floating Point | 6, 6.87, 7799499.2359, etc | |
amount_text | Amount as text | Character Varying | 100 grams |
batch_schema
batch_schema
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Character Varying | sfso_2v93jfF9, etc. | Primary key for a table |
schema_type | Schema type selected for schema of object | Text | entity, assay_result, assay_run, request, location, box, container, plate, batch | See Schema table for more information |
name | Name of object in Benchling | Character Varying | Transfection Entry, QC Results, Therapeutic Cell Line, etc | |
archived$ | Archival state for dropdown in Benchling | Boolean | TRUE, FALSE | true = object archived |
archive_purpose$ | Archival reason for object in Benchling | Text | null, Made in Error, Retired, Other, etc | null = object not archived |
registry_id | Unique identifier for an Organization's Registry | Foreign Key for registry ID | src_rdw6rOsL | 1 Registry per Organization |
entity_schema_id | Unique identifier for schema object | Foreign key for schema.id | ts_XDQ0OW6s |
batch
batch
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Character Varying | sfso_2v93jfF9, etc. | Primary key for a table |
source_id | The project or registry that the object's permissions comes from | Foreign key for project.id or registry ID | src_hh9ffHqV | If an object isn't in a project, the permissions will be derived from the Registry |
archived$ | Archival state for dropdown in Benchling | Boolean | TRUE, FALSE | true = object archived |
archive_purpose$ | Archival reason for object in Benchling | Text | null, Made in Error, Retired, Other, etc | null = object not archived |
name | Name of object in Benchling | Character Varying | Transfection Entry, QC Results, Therapeutic Cell Line, etc | |
creator_id | Unique identifier for creator of object | Foreign key for user.id | ent_yXrL3BjX | |
created_at | Created date for object | Timestamp without timezone | 2019-12-06T23:24:44.885478 | |
modified_at | Most recent modified date for object | Timestamp without timezone | 2019-12-06T23:24:44.885478 | |
schema_id | Unique identifier for schema containing object | Foreign key for schema.id | ts_IOGwR6u4 | |
entity_id | Unique identifier for entity object | Foreign key for registry_entity.id | bfi_cooUBrYb | |
concentration_si | Concentration value for content - note that this is in SI units, not the original units created in the application. | Floating Point | 6, 6.87, 7799499.2359, etc | |
concentration_display_units | Original concentration units for concentration_si value. For example, 5 g / L will have 0.005 in the concentration_si column and "g / L" in the concentration_display_units column. | Concentration Units | ug/mL | |
url | URL for each object in Benchling | Browser URL | https://demo.benchling.com/#biotech-org/f/lib_J3tmt8BP-Entry%20Namet/etr_gRogHFOb-untitled/edit | |
type | Selected type of entities for a schema object | dna_sequence, aa_sequence, custom_entity, entry | dna_sequence, aa_sequence, custom_entity, entry | Oligo schema are listed as dna_sequence types |
Updated 1 day ago
What’s Next