[Beta] Procedures
Definitions
Term | Definition |
---|---|
Procedure | A template for the recipe or assay. Lives in a template collection. |
Method | Unit operation |
Parameter | Material input, material output, equipment, or parameter. The parameter_type column disambiguates between the four. Data parameters are just referred to as "parameters" in the UI. |
Table Overview
Name | $raw Filters | Description |
---|---|---|
bnch$procedure_run$beta | archived$ column is not True | Lists all executions of a procedure |
bnch$procedure_method_execution_instance_assoc$beta | ||
bnch$procedure_method_execution_instance$beta | archived$ column is not True | |
bnch$procedure_method_task_transition$beta | ||
bnch$procedure_step_execution_instance$beta | archived$ column is not True | |
bnch$parameter_planned_value$beta | The expected value for a parameter for a particular procedure run | |
bnch$parameter_confirmation_value$beta | The confirmed value for a parameter for a particular procedure run, filled in by the operator | |
bnch$parameter_measured_value$beta | The measured value of a parameter during the course of executing a procedure | |
bnch$parameter_value_plate_well$beta | ||
bnch$procedure_run_condition$beta | ||
bnch$procedure_run_condition_replicate$beta | A single replicate of a condition. The UI doesn't have a singular term for this. | |
bnch$procedure_method_condition_replicate$beta |
bnch$procedure_run$beta
bnch$procedure_run$beta
This object lives in a project and has method execution instances that are associated with Workflow tasks that the user will work through. Also referred to as an experiment run in the UI.
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Character Varying | pcr_oPQS40h3 | Primary key for a table |
creator_id | Unique identifier for creator of object | Foreign key for user.id | ent_yXrL3BjX | |
source_id | The id of the project that the object's permissions comes from | Foreign key for project.id | src_hh9ffHqV | |
name | Name of object in Benchling | Character Varying | Transfection Entry, QC Results, Therapeutic Cell Line, etc | |
description | Description of object in Benchling | Character Varying | ||
created_at | Created date for object | Timestamp without timezone | 2024-08-20T14:53:15.458544 | |
modified_at | Most recent modified date for object | Timestamp without timezone | 2024-08-23T13:34:03.96262 | |
study_id | Unique identifier for the parent study of the procedure run | Foreign key for study.id | stdy_iG0LW1XU | |
procedure_id | Unique identifier for the template procedure that the procedure run was created from | Character Varying | pc_aX3ST2SH | |
archived$ | Archival state for object in Benchling | Boolean | TRUE, FALSE | True indicates the object is archived |
archive_purpose$ | Archival reason for object in Benchling | Text | null, Made in Error, Retired, Other, etc | null indicates the object is not archived |
bnch$procedure_method_execution_instance_assoc$beta
bnch$procedure_method_execution_instance_assoc$beta
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Character Varying | pcmeiasn_gRzqEGdo | Primary key for a table |
source_id | The id of the project that the object's permissions comes from | Foreign key for project.id | src_hh9ffHqV | |
created_at | Created date for object | Timestamp without timezone | 2024-08-20T14:53:15.458544 | |
modified_at | Most recent modified date for object | Timestamp without timezone | 2024-08-23T13:34:03.96262 | |
source_procedure_method_execution_instance_id | Unique identifier for source procedure method execution instance | Foreign key for procedure method executon instance .id | pcmei_gLZqJzcl | |
target_procedure_method_execution_instance_id | Unique identifier for target procedure method execution instance | Foreign key for procedure method executon instance .id | pcmei_zsGLtpSo |
bnch$procedure_method_execution_instance$beta
bnch$procedure_method_execution_instance$beta
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Character Varying | pcmei_Bz5Dlmu5 | Primary key for a table |
source_id | The id of the project that the object's permissions comes from | Foreign key for project.id | src_hh9ffHqV | |
name | Name of object in Benchling | Character Varying | Transfection Entry, QC Results, Therapeutic Cell Line, etc | |
created_at | Created date for object | Timestamp without timezone | 2024-08-20T14:53:15.458544 | |
modified_at | Most recent modified date for object | Timestamp without timezone | 2024-08-23T13:34:03.96262 | |
procedure_run_id | Unique identifier for parent procedure run | Character Varying | pcr_gLZqJzcl | |
workflow_task_id | Unique identifier for associated Workflow task | Foreign key for workflow_task.id | wftask_gLZqJzcl | |
worksheet_id | Unique identifier for associated worksheet | Foreign key for worksheet.id | wks_gLZqJzcl | |
archived$ | Archival state for object in Benchling | Boolean | TRUE, FALSE | True indicates the object is archived |
archive_purpose$ | Archival reason for object in Benchling | Text | null, Made in Error, Retired, Other, etc | null indicates the object is not archived |
bnch$procedure_method_task_transition$beta
bnch$procedure_method_task_transition$beta
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Character Varying | ent_yXrL3BjX, etr_GtcscEZq, loc_Y2v8daz0, etc | Primary key for a table |
source_id | The id of the project that the object's permissions comes from | Foreign key for project.id | src_hh9ffHqV | |
method_execution_instance_id | Unique identifier for the associated method execution instance | Foreign key for procedure_method_execution_instance.id | pmei_hh9ffHqV | |
transitioned_at | Time entered when the associated Workflow task was transitioned to the status specified in status_display_name | Timestamp without timezone | 2019-12-06T23:24:44.885478 | |
status_display_name | Status of Workflow task associated with the method | Character Varying | In progress, Failed, Skipped | |
comment | Comment, if any, associated with transitioning (starting, completing, skipping, or failing) the method | Character Varying | Delayed |
bnch$procedure_step_execution_instance$beta
bnch$procedure_step_execution_instance$beta
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Character Varying | pcsei_bwmh3o3s | Primary key for a table |
source_id | The id of the project that the object's permissions comes from | Foreign key for project.id | src_hh9ffHqV | |
name | Name of object in Benchling | Character Varying | Transfection Entry, QC Results, Therapeutic Cell Line, etc | |
created_at | Created date for object | Timestamp without timezone | 2024-08-20T14:53:15.458544 | |
modified_at | Most recent modified date for object | Timestamp without timezone | 2024-08-23T13:34:03.96262 | |
position | Zero-indexed position of the step within a step group | Integer | 0, 1 | |
step_group_type | Type of the parent step group | Character Varying | PRE_RUN, RUN | |
workflow_task_id | Unique identifier for associated Workflow task | Foreign key for workflow_task.id | wftask_gLZqJzcl | |
archived$ | Archival state for object in Benchling | Boolean | TRUE, FALSE | True indicates the object is archived |
archive_purpose$ | Archival reason for object in Benchling | Text | null, Made in Error, Retired, Other, etc | null indicates the object is not archived |
bnch$parameter_planned_value$beta
bnch$parameter_planned_value$beta
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Character Varying | ppvdp_IBZ9BA8G | Primary key for a table |
source_id | The id of the project that the object's permissions comes from | Foreign key for project.id | src_hh9ffHqV | |
name | Name of object in Benchling | Character Varying | Transfection Entry, QC Results, Therapeutic Cell Line, etc | |
creator_id | Unique identifier for creator of object | Foreign key for user.id | ent_yXrL3BjX | |
created_at | Created date for object | Timestamp without timezone | 2024-08-20T14:53:15.458544 | |
modified_at | Most recent modified date for object | Timestamp without timezone | 2024-08-23T13:34:03.96262 | |
method_execution_instance_id | Unique identifier for the associated method execution instance | Foreign key for procedure_method_execution_instance.id | pmei_hh9ffHqV | |
parameter_type | Parameter type of the parent parameter | Character Varying | EQUIPMENT, MATERIAL_INPUT, MATERIAL_OUTPUT, DATA_PARAMETER | |
parameter_id | Unique identifier for the parent parameter | Character Varying | pcparam_cCO8Dvfc | |
value | The planned value for the parameter | JSON value | 350, null, bfi_GuPYFZQH, water | |
type | Data type of the parent parameter version | Character Varying | entity_link, text, float | |
unit_id | Unique identifier for the unit associated with the parent parameter version | Foreign key for unit.id | null, unit_aWP1Asqp | |
amount | The planned amount for a material input. Will always be null for other parameter types. | Floating point | null, 4.2 | |
amount_unit_id | Unique identifier for the amount unit for a material input. Will always be null for other parameter types. | Foreign key for unit.id | null, unit_aWP1Asqp | |
container_id | Unique identifier for the associated container | Foreign key for container.id | null, con_wQM2Lshs |
bnch$parameter_confirmation_value$beta
bnch$parameter_confirmation_value$beta
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Character Varying | ppvdc_CKErwORT | Primary key for a table |
source_id | The id of the project that the object's permissions comes from | Foreign key for project.id | src_hh9ffHqV | |
name | Name of object in Benchling | Character Varying | Transfection Entry, QC Results, Therapeutic Cell Line, etc | |
creator_id | Unique identifier for creator of object | Foreign key for user.id | ent_yXrL3BjX | |
created_at | Created date for object | Timestamp without timezone | 2024-08-20T14:53:15.458544 | |
modified_at | Most recent modified date for object | Timestamp without timezone | 2024-08-23T13:34:03.96262 | |
method_execution_instance_id | Unique identifier for the associated method execution instance | Foreign key for procedure_method_execution_instance.id | pmei_hh9ffHqV | |
parameter_type | Parameter type of the parent parameter | Character Varying | EQUIPMENT, MATERIAL_INPUT, MATERIAL_OUTPUT, DATA_PARAMETER | |
parameter_id | Unique identifier for the parent parameter | Character Varying | pcparam_cCO8Dvfc | |
value | The planned value for the parameter | JSON value | 350, null, bfi_GuPYFZQH, water | |
type | Data type of the parent parameter version | Character Varying | entity_link, text, float | |
unit_id | Unique identifier for the unit associated with the parent parameter version | Foreign key for unit.id | null, unit_aWP1Asqp | |
amount | The planned amount for a material input. Will always be null for other parameter types. | Floating point | null, 4.2 | |
amount_unit_id | Unique identifier for the amount unit for a material input. Will always be null for other parameter types. | Foreign key for unit.id | null, unit_aWP1Asqp | |
container_id | Unique identifier for the associated container | Foreign key for container.id | null, con_wQM2Lshs | |
recorded_at | The date/time that the parameter was confirmed, or for material inputs, was added | Timestamp without time zone | null, 2024-09-06T14:38:29 | |
comment | Comment, if any, associated with the parameter confirmation | Character Varying | Using more salt | Blank comments are stored as an empty string |
bnch$parameter_measured_value$beta
bnch$parameter_measured_value$beta
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Character Varying | ppvda_psx3VtGY | Primary key for a table |
source_id | The id of the project that the object's permissions comes from | Foreign key for project.id | src_hh9ffHqV | |
name | Name of object in Benchling | Character Varying | Transfection Entry, QC Results, Therapeutic Cell Line, etc | |
creator_id | Unique identifier for creator of object | Foreign key for user.id | ent_yXrL3BjX | |
created_at | Created date for object | Timestamp without timezone | 2024-08-20T14:53:15.458544 | |
modified_at | Most recent modified date for object | Timestamp without timezone | 2024-08-23T13:34:03.96262 | |
method_execution_instance_id | Unique identifier for the associated method execution instance | Foreign key for procedure_method_execution_instance.id | pmei_hh9ffHqV | |
parameter_type | Parameter type of the parent parameter | Character Varying | EQUIPMENT, MATERIAL_INPUT, MATERIAL_OUTPUT, DATA_PARAMETER | |
parameter_id | Unique identifier for the parent parameter | Character Varying | pcparam_cCO8Dvfc | |
value | The planned value for the parameter | JSON value | 350, null, bfi_GuPYFZQH, water | |
type | Data type of the parent parameter version | Character Varying | entity_link, text, float | |
unit_id | Unique identifier for the unit associated with the parent parameter version | Foreign key for unit.id | null, unit_aWP1Asqp | |
amount | The planned amount for a material input. Will always be null for other parameter types. | Floating point | null, 4.2 | |
amount_unit_id | Unique identifier for the amount unit for a material input. Will always be null for other parameter types. | Foreign key for unit.id | null, unit_aWP1Asqp | |
container_id | Unique identifier for the associated container | Foreign key for container.id | null, con_wQM2Lshs | |
recorded_at | The date/time that the parameter was confirmed, or for material inputs, was added | Timestamp without time zone | null, 2024-09-06T14:38:29 | |
comment | Comment, if any, associated with the parameter confirmation | Character Varying | Using more salt | Blank comments are stored as an empty string |
bnch$parameter_value_plate_well$beta
bnch$parameter_value_plate_well$beta
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Character Varying | ent_yXrL3BjX, etr_GtcscEZq, loc_Y2v8daz0, etc | Primary key for a table |
source_id | The id of the project that the object's permissions comes from | Foreign key for project.id | src_hh9ffHqV | |
plate_id | Unique identifier for the plate | Foreign key for plate.id | plt_wQM2Lshs | |
parameter_confirmation_value_id | Unique identifier a confirmed parameter value | Foreign key for parameter_confirmation_value.id | ppvc_aWP1Asqp | |
parameter_planned_value_id | Unique identifier a planned parameter value | Foreign key for parameter_planned_value.id | ppvp_aWP1Asqp | |
well_position | Position of the plate well where the parameter value was confirmed | Character Varying | A3 |
bnch$procedure_run_condition$beta
bnch$procedure_run_condition$beta
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Character Varying | pcrc_V8dmqCiM | Primary key for a table |
source_id | The id of the project that the object's permissions comes from | Foreign key for project.id | src_hh9ffHqV | |
name | Name of object in Benchling | Character Varying | Transfection Entry, QC Results, Therapeutic Cell Line, etc | |
description | Description of the condition | Character Varying | Control | |
created_at | Created date for object | Timestamp without timezone | 2024-08-20T14:53:15.458544 | |
modified_at | Most recent modified date for object | Timestamp without timezone | 2024-08-23T13:34:03.96262 | |
procedure_run_id | Unique identifier for the parent procedure run | Foreign key for procedure_run.id | prc_wa2kjuQaQ |
bnch$procedure_run_condition_replicate$beta
bnch$procedure_run_condition_replicate$beta
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Character Varying | prcr_nuBvDwbn | Primary key for a table |
source_id | The id of the project that the object's permissions comes from | Foreign key for project.id | src_hh9ffHqV | |
created_at | Created date for object | Timestamp without timezone | 2024-08-20T14:53:15.458544 | |
modified_at | Most recent modified date for object | Timestamp without timezone | 2024-08-23T13:34:03.96262 | |
condition_id | Unique identifier for the parent condition | Foreign key for procedure_run_condition.id | pcrc_wa2kjuQaQ | |
replicate_number | Unique identifier for the replicate within the condition group | Integer | 1 |
bnch$procedure_method_condition_replicate$beta
bnch$procedure_method_condition_replicate$beta
Table Row | Definition | Value Type | Example values (if applicable) | Notes |
---|---|---|---|---|
id | Unique Benchling-prescribed ID for each line item in table | Character Varying | ent_yXrL3BjX, etr_GtcscEZq, loc_Y2v8daz0, etc | Primary key for a table |
source_id | The id of the project that the object's permissions comes from | Foreign key for project.id | src_hh9ffHqV | |
procedure_run_condition_replicate_id | Unique identifier for a specific replicate of a condition | Foreign key for procedure_run_condition_replicate.id | prcr_qHF3HNaT | |
method_execution_instance_id | Unique identifier for the execution instance of a method (unit operation) for a replicate of a condition | Foreign key for procedure_method_execution_instance.id | pcmei_Bz5Dlmu5 |
Updated about 17 hours ago